Snijparameters Guide: Optimize Speed and Quality for Every Dikte
Complete parameter reference for 3kW–60kW laser machines. Cutting speeds, gas ratios, and nozzle selection.
Carbon steel cutting speed parameters: 3kW to 60kW. Compare mixed gas vs oxygen cutting speeds. Data from real end user deployments. Also applies to aluminum and thick plate cutting optimization.
| Dikte | Menggas Snelheid | Gas Pressure | Nozzle |
|---|---|---|---|
| 1mm | 28–35 m/min | 10 bar | 1.5S |
| 2mm | 16–20 m/min | 10 bar | 2.0S |
Note: 3KW parameters based on RFL-3000 (50μm fiber) with N₂/O₂ mixed gas. Thin plate high-speed cutting — ideal for sheet metal shops.
| Dikte | Menggas Snelheid | Gas Pressure | Nozzle |
|---|---|---|---|
| 1mm | 35–45 m/min | 12 bar | 1.5S |
| 2mm | 20–25 m/min | 12 bar | 2.0S |
| 3mm | 12–14 m/min | 14 bar | 2.0S |
| 4mm | 8–10 m/min | 14 bar | 2.0S |
| 5mm | 6–7 m/min | 16 bar | 3.0S |
| 6mm | 5–6 m/min | 16 bar | 3.5S |
Note: 6KW parameters based on RFL-6000 (100μm fiber) with N₂/O₂ mixed gas. Contact us for O₂ comparison data at this power level.
| Dikte | O₂ Speed | Menggas Snelheid | Snelheidsverbetering |
|---|---|---|---|
| 6mm | ~2.5 m/min | ~18 m/min | ~7× faster |
| 10mm | 1.8–2.3 m/min | 4.5–5 m/min | ~2.5× faster |
| 12mm | ~1.8 m/min | ~4 m/min | ~2.2× faster |
| 16mm | 1.4–1.8 m/min | 3–4 m/min | ~2.2× faster |
| Dikte | O₂ Speed | Menggas Snelheid | Snelheidsverbetering |
|---|---|---|---|
| 2mm | — | 22 m/min | Use mixed gas (not N₂) |
| 6mm | 2.6–3.0 m/min | 18 m/min | ~6× faster |
| 8mm | 2.3–2.5 m/min | 16 m/min | ~7× faster |
| 10mm | 2.0–2.2 m/min | 12–14 m/min | ~6× faster |
| 12mm | 1.8–2.0 m/min | 10–12 m/min | ~6× faster |
| 14mm | 1.6–1.8 m/min | 9.5 m/min | ~5.5× faster |
| 16mm | 1.5–1.6 m/min | 5–6 m/min | ~3.5× faster |
| 20mm | 1.1–1.5 m/min | 3–4 m/min | ~2.5× faster |
| 25mm | 0.9–1.2 m/min | 2.5–3 m/min | ~2.5× faster |
| Dikte | Menggas Snelheid | Testlocatie | Notities |
|---|---|---|---|
| 8mm | 16 m/min | Taiwan site | Extremely clean cut |
| 10mm | ~12 m/min | Field test | — |
| 12mm | 9.3 m/min | Taiwan site | No burrs confirmed |
| 16mm | ~8 m/min | Taiwan site | — |
| 20mm | 5.6 m/min | Taiwan site | PENTA end user |
| 25mm | ~3.5 m/min | Field test | — |
| 30mm | Contact | — | Contact for detailed params |
⚠️ Important Note on 40KW–60KW Data: The cutting speeds listed below for 40kW and 60kW lasers are reference estimates derived from power-scaling of verified 30kW field data, not independently confirmed on-site test results. Actual cutting speeds may vary significantly based on machine brand, beam quality, gas supply conditions, and material properties. Please contact us for confirmed parameters validated on your specific machine configuration.
| Dikte | Reference Speed* | Notities |
|---|---|---|
| 20mm | ~10 m/min | Power-scaled from 30kW |
| 25mm | ~6 m/min | Power-scaled from 30kW |
| 30mm | ~4 m/min | Extrapolated |
| 35mm | ~2.5 m/min | Extrapolated |
*Reference estimates based on power-scaling from verified 30kW field data (PENTA end user, Taiwan site). Not yet independently confirmed on a 40kW machine. Contact us for confirmed parameters.
| Dikte | Reference Speed* | Notities |
|---|---|---|
| 25mm | ~10 m/min | Power-scaled from 30kW |
| 30mm | ~7 m/min | Power-scaled from 30kW |
| 40mm | ~3.5 m/min | Extrapolated |
| 45mm | ~2 m/min | Extrapolated |
*Reference estimates based on power-scaling from verified 30kW/40kW data. A 60kW deployment has been observed on-site, but systematic parameter testing has not been completed. Contact us for the latest test results and to discuss your specific 60kW application.
| Parameter | Value | Notities |
|---|---|---|
| Input Pressure (N₂ & O₂) | 20–25 bar | From liquid storage tanks |
| Output Pressure | 12–16 bar | To laser cutting machine |
| Max Flow Rate | 200 m³/h | At full load |
| Output N₂ Purity | ~95% | Micro-oxygen mixed gas |
| Gas Ratio | N₂ 95% / O₂ 5% | Adjustable for different materials |
| Power Consumption | 2 kWh / 24 hours | Extremely energy efficient |
Gedetailleerde parameters nodig voor uw specifieke lasermachine en toepassing? Contact us for a customized parameter table.
Get Your Custom Parameters →Deepen your understanding of assist gas technology and cutting optimization.
Complete parameter reference for 3kW–60kW laser machines. Cutting speeds, gas ratios, and nozzle selection.
When to use O₂, N₂, air, or mixed gas. Material-specific recommendations for every scenario.
Speed, quality, and cost data: why mixed gas outperforms pure N₂ on carbon steel.